MOQ: | 100KG |
Price: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standard export packaging, or packaging as required |
Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
Payment Method: | Payment Terms: Mainly T/T.. L/C, D/A, D/P, |
Supply Capacity: | 5000 tons per month |
Attribute | Value |
---|---|
Name | Incoloy Alloy 800H |
Density | 8.0-8.2 g/cm³ |
Width | 1500mm |
Length | 6000mm |
Thickness | 5-50mm |
Elongation | 30% min |
Hardness (Brinell) | ≤200 HB |
Electrical Resistivity | 1.08 µΩ·m at 20°C (68°F) |
High strength Incoloy 800H steel plate N08810 rod, polished rod, chlorine gas corrosion resistant.
Incoloy 800H is a nickel-based high-temperature alloy with excellent high-temperature strength, oxidation resistance and corrosion resistance. Widely used in chemical processing, petrochemical, energy and nuclear energy industries.
The chemical composition is primarily nickel, iron and chromium based, with small additions of molybdenum, copper, silicon and other elements. This alloy is specifically designed for high temperature environments and corrosive media applications requiring superior high temperature stability and oxidation resistance.
Alloy | % | Elements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ni | Cr | Fe | C | Mn | Si | Cu | S | Al+Ti | ||
800 | Min | 30 | 19 | - | - | - | - | - | - | 0.15 |
Max | 35 | 23 | margin | 0.10 | 1.5 | 1 | 0.75 | 0.015 | 0.60 | |
800H | Min | 30 | 19 | - | 0.05 | - | - | - | - | 0.15 |
Max | 35 | 23 | margin | 0.10 | 1.5 | 1 | 0.75 | 0.015 | 0.60 | |
800HT | Min | 30 | 19 | - | 0.06 | - | - | - | - | 0.15 |
Max | 35 | 23 | margin | 2 | 1.5 | 1 | 0.75 | 0.015 | 0.60 |
Note: Al+Ti content for 800HT is 0.85-1.20%