MOQ: | 100KG |
Price: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standard export packaging, or packaging as required |
Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
Payment Method: | Payment Terms: Mainly T/T.. L/C, D/A, D/P, |
Supply Capacity: | 5000 tons per month |
Attribute | Value |
---|---|
Name | Nickel Based Alloys |
Alloy Type | Nickel-Chromium Superalloy |
Density | ~8.42 g/cm³ (0.305 lb/in³) |
Melting Point | ~1360-1410°C (2480-2570°F) |
Tensile Strength | ~1100 MPa (160 ksi) |
Yield Strength | ~950 MPa (138 ksi) |
Elongation | ~20% |
Thermal Conductivity | ~11.8 W/m·K (8.2 BTU·in/hr·ft²·°F) |
Modulus of Elasticity | ~207 GPa (30 x 10³ ksi) |
Corrosion Resistance | Excellent in high-temperature environments |
Applications | Aerospace components, gas turbines |
Inconel 706 is a high-strength nickel-chromium alloy for aerospace and high-temperature applications. This superalloy is engineered to deliver exceptional performance under extreme conditions, combining superior mechanical properties with outstanding resistance to oxidation and corrosion.
Element | Composition Range (%) |
---|---|
Nickel (Ni) | 50.0 - 55.0 |
Chromium (Cr) | 13.0 - 15.0 |
Iron (Fe) | Balance |
Molybdenum (Mo) | 1.5 - 2.5 |
Titanium (Ti) | 2.0 - 3.0 |
Aluminum (Al) | 0.3 - 0.6 |
Cobalt (Co) | 0.5 - 2.0 |
Carbon (C) | ≤ 0.05 |
Manganese (Mn) | ≤ 0.5 |
Silicon (Si) | ≤ 0.5 |
Sulfur (S) | ≤ 0.01 |
Note: Please verify with specific standards or suppliers for precise values.