MOQ: | 100KG |
Price: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standard export packaging, or packaging as required |
Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
Payment Method: | Payment Terms: Mainly T/T.. L/C, D/A, D/P, |
Supply Capacity: | 5000 tons per month |
Attribute | Value |
---|---|
Chemical Composition | Ni (70.0-76.0%), Cr (14.0-17.0%), Fe (6.0-10.0%), Mo (2.8-3.3%), Ti (0.6-1.0%), Al (0.2-0.6%), C (0.08% max), Mn (1.0% max), Si (0.5% max), S (0.015% max), P (0.015% max) |
Density | 8.38 g/cm³ |
Melting Point | 1290-1350°C |
Tensile Strength | 965 MPa (140 ksi) |
Yield Strength | 690 MPa (100 ksi) |
Elongation | 30% (minimum) |
Modulus of Elasticity | 210 GPa |
Thermal Conductivity | 11.7 W/m·K |
Specific Heat Capacity | 0.43 J/g·K |
Corrosion Resistance | Excellent resistance to oxidation and carburization at high temperatures |
Applications | Gas turbines, rocket engines, industrial furnaces, nuclear reactors |
Inconel X-750 is a high-performance nickel-chromium alloy designed for exceptional strength and oxidation resistance at elevated temperatures. This alloy is specifically engineered to withstand harsh environments and maintain mechanical properties under extreme conditions, making it ideal for aerospace, industrial, and nuclear applications.
Element | Range | Typical Value |
---|---|---|
Nickel (Ni) | 70.0 - 76.0% | 72.0% |
Chromium (Cr) | 14.0 - 17.0% | 15.0% |
Iron (Fe) | 6.0 - 10.0% | 8.0% |
Molybdenum (Mo) | 2.8 - 3.3% | 3.0% |
Titanium (Ti) | 0.6 - 1.0% | 0.8% |
Aluminum (Al) | 0.2 - 0.6% | 0.4% |
Carbon (C) | ≤0.08% | 0.05% |
Manganese (Mn) | ≤1.0% | 0.8% |
Silicon (Si) | ≤0.5% | 0.4% |
Sulfur (S) | ≤0.015% | 0.01% |
Phosphorus (P) | ≤0.015% | 0.01% |