MOQ: | 100KG |
Price: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standard export packaging, or packaging as required |
Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
Payment Method: | Payment Terms: Mainly T/T.. L/C, D/A, D/P, |
Supply Capacity: | 5000 tons per month |
Attribute | Value |
---|---|
Corrosion Resistance | Good resistance to oxidation and carburization |
Chemical Composition | Ni (72.0-78.0%), Cr (14.0-17.0%), Fe (6.0-10.0%), Mn (1.0% max), Si (0.5% max), C (0.1% max), S (0.015% max), P (0.015% max) |
Melting Point | 1400-1450°C |
Tensile Strength | 690 MPa (100 ksi) |
Yield Strength | 310 MPa (45 ksi) |
Elongation | 35% (minimum) |
Modulus of Elasticity | 210 GPa |
Density | 8.47 g/cm³ |
Thermal Conductivity | 11.2 W/m·K |
Specific Heat Capacity | 0.43 J/g·K |
Name | Inconel 600 Alloy |
Inconel 600 is a high-performance nickel-chromium alloy known for its excellent resistance to oxidation, carburization, and corrosion at elevated temperatures. It is widely used in demanding industrial applications due to its robust mechanical properties and thermal stability.
Inconel 600 offers a blend of high strength, excellent oxidation and carburization resistance, and good thermal stability, making it a preferred choice for critical applications where reliability and performance are essential.
Element | Range | Typical Value |
---|---|---|
Nickel (Ni) | 72.0 - 78.0% | 76.0% |
Chromium (Cr) | 14.0 - 17.0% | 15.0% |
Iron (Fe) | 6.0 - 10.0% | 8.0% |
Manganese (Mn) | ≤1.0% | 0.7% |
Silicon (Si) | ≤0.5% | 0.4% |
Carbon (C) | ≤0.1% | 0.05% |
Sulfur (S) | ≤0.015% | 0.01% |
Phosphorus (P) | ≤0.015% | 0.01% |
This composition ensures that Inconel 600 Alloy provides excellent mechanical properties and resistance to oxidation and carburization, making it suitable for high-temperature and corrosive applications.