MOQ: | 100KG |
Price: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standard export packaging, or packaging as required |
Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
Payment Method: | Payment Terms: Mainly T/T.. L/C, D/A, D/P, |
Supply Capacity: | 5000 tons per month |
Attribute | Value |
---|---|
Density | 8.24 g/cm³ |
Alternative Names | Inconel 718 NO7718, W.Nr.2.4668/NiCr19Fe19Nb5, Nc19FeNb |
Delivery Surface | Black or Bright |
Forms Of Supply | Bars, plates, tubes, forgings, etc. |
Alloy Type | Precipitation-strengthened nickel-based superalloys |
Technology | Hot rolled, cold drawn |
Length | 6 meters long (customizable) |
Inconel 718 is a precipitation-hardened nickel-chromium-iron alloy containing niobium and molybdenum. It maintains high strength at 700°C with excellent toughness and corrosion resistance in both high and low temperature environments. Available in solution treated or precipitation hardened states.
Element | C | Cr | Ni | Co | Mo | Al | Ti | Fe | Nb |
---|---|---|---|---|---|---|---|---|---|
Content (%) | ≤0.08 | 17.0-21.0 | 50-55 | ≤1.00 | 2.8-3.30 | 0.20-0.8 | 0.65-1.15 | margin | 4.75-5.50 |
Element | B | Mn | Si | S | Cu | P | Mg | ||
Content (%) | ≤0.006 | ≤0.35 | ≤0.35 | ≤0.015 | ≤0.30 | ≤0.015 | ≤0.01 |
Inconel 718 is a Fe-Ni-Cr based precipitation hardening high temperature alloy with an austenitic structure. The γ" phase provides exceptional mechanical properties, while the δ phase at grain boundaries ensures optimal plasticity.
Demonstrates excellent resistance to stress corrosion cracking and pitting in both high and low temperature environments, with particularly strong oxidation resistance at elevated temperatures.