MOQ: | 100KG |
Price: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standard export packaging, or packaging as required |
Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
Payment Method: | Payment Terms: Mainly T/T.. L/C, D/A, D/P, |
Supply Capacity: | 5000 tons per month |
Density | 8.14g/cm³ |
Melting Point | 1310-1350°C (2390-2460°F) |
Tensile Strength | 870-1100 MPa (126,000-160,000 psi) |
Yield Strength (0.2% offset) | 690-965 MPa (100,000-140,000 psi) |
Elongation | 25% min |
Hardness (Brinell) | 270-330 HB |
Incoloy 925 is a premium nickel-iron-chromium alloy enhanced with molybdenum, copper, titanium, and silicon. Engineered for extreme environments, it delivers exceptional strength and corrosion resistance in high-pressure and chemically aggressive applications.
Element | Composition (%) |
---|---|
Nickel (Ni) | 42.0 - 46.0 |
Iron (Fe) | 22.0 - 24.0 |
Chromium (Cr) | 19.5 - 22.5 |
Molybdenum (Mo) | 2.5 - 3.5 |
Copper (Cu) | 1.5 - 3.0 |
Incoloy 925 is widely used in oil and gas production equipment, chemical processing systems, marine components, and sour gas applications. Its reliability makes it ideal for critical components including downhole tools, springs, fasteners, and high-stress shafts.