MOQ: | 100KG |
Price: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standard export packaging, or packaging as required |
Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
Payment Method: | Payment Terms: Mainly T/T.. L/C, D/A, D/P, |
Supply Capacity: | 5000 tons per month |
Standard Names | NS3102 (NS 312), 1Crl 5 Ni75Fe8, H06600, H03102, NCF 600, N06600, NiCr15Fe, 2.4816 |
Density | 8.4 g/cm³ |
Alloy Type | Nickel-chromium-iron based solid solution strengthened alloy |
Dimensions | Width: 1500mm, Length: 6000mm, Thickness: 3-50mm |
Melting Point | 1354℃-1413℃ |
Tensile Strength (Room Temp) | 550MPa |
Primary Applications | Chemical/petrochemical, aerospace, nuclear energy, food/pharmaceutical industries |
Inconel 600 (Alloy 600) is a high-performance nickel-chromium-iron alloy renowned for its exceptional high temperature resistance and corrosion resistance. This solid solution strengthened alloy offers outstanding mechanical properties, making it indispensable for demanding industrial applications.
Element | Min (%) | Max (%) |
---|---|---|
Ni (Nickel) | 72 | - |
Cr (Chromium) | 14 | 17 |
Fe (Iron) | 6.0 | 10.0 |
C (Carbon) | - | 0.15 |
Mn (Manganese) | - | 1.0 |
Si (Silicon) | - | 0.5 |
Cu (Copper) | - | 0.5 |
S (Sulfur) | - | 0.015 |
The high nickel content (≥72%) provides exceptional high temperature resistance, while chromium (14-17%) enhances corrosion resistance. Iron improves mechanical properties, with trace elements optimizing grain structure and strength.
Inconel 600 can be effectively processed through both hot and cold working methods:
Temperature control during processing is critical to prevent grain growth or stress cracking. Post-weld heat treatment (870℃-980℃) is recommended for optimal joint properties.
Summary: Inconel 600's unique combination of high temperature capability, corrosion resistance, and mechanical strength makes it the material of choice for extreme environment applications across multiple industries.