MOQ: | 500KG |
Price: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standard export packaging, or packaging as required |
Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
Payment Method: | Mainly T/T.. L/C, D/A, D/P, |
Supply Capacity: | 20000 tons per month |
Attribute | Value |
---|---|
Length | 1500-6000mm |
Model | 2507 2205 |
Thickness | 270mm |
Processing Performance | Excellent |
Chemical Composition | Stable |
Welding Performance | Good |
Machining Accuracy | Fine machining |
Processing Services | Bending and cutting |
Thermal Properties | Higher conductivity and lower coefficient of thermal expansion |
2507 stainless steel is a super duplex stainless steel that combines the advantages of ferritic and austenitic stainless steels, offering exceptional corrosion resistance and high strength.
Composed of 25% chromium, 4% molybdenum and 7% nickel, 2507 stainless steel offers superior corrosion resistance suitable for applications below 600°F (315°C).
C ≤0.030 | Si ≤0.80 | Mn ≤1.20 | P ≤0.035 | S ≤0.020 |
Cr: 24.00-26.00% | Ni: 6.00-8.00% | Mo: 3.00-5.00% | N: 0.24-0.32% | Cu ≤0.5% |