MOQ: | 100KG |
Price: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standard export packaging, or packaging as required |
Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
Payment Method: | Payment Terms: Mainly T/T.. L/C, D/A, D/P, |
Supply Capacity: | 5000 tons per month |
Attribute | Value |
---|---|
density | 7.78 g/cm³ |
type | Martensitic stainless steel |
Product Form | Stainless steel bars, plates, etc. |
Applications | Cutlery, Surgical Instruments, Bearings, Valve Parts |
Features | The highest hardness among heat-resistant steels |
Delivery status | Soft annealed |
Price | Negotiable |
Length | 5.8m, 6m, 2m-6m, or as required by customers |
High strength 440C bright rod 1.4125 stainless steel rod S44004 round steel custom grinding rod diameter 1-150mm.
Cr | C | Si | Mn | S | P |
---|---|---|---|---|---|
16.00~18.00 | 0.95~1.20 | ≤1.00 | ≤1.00 | ≤0.030 | ≤0.035 |
Ni | |||||
≤0.60 |
Products | Stainless Steel Bar |
---|---|
Grade | 440C |
Diameter | 1 - 100mm |
Length | 6m or custom cutting any length as request |
Finishing | Bright Bar / Black Surface |
Heat Treatment | Solid Solution, ageing |
Surface Process | Polishing, Peeling |
Other Grade | 201 303 304 304L 309S 310S 316L 316Ti 317L 321 347 410 420 430 431 2205 2507 904L 254SMO 416 431 440A/B/C etc. |
MOQ | 500 Kgs |
Processing | Cutting |
Packing | Wooden box or wrapping by PP bag |
Stainless Steel 440C (1.4125) is capable of attaining, after heat treatment, the highest strength, hardness and wear resistance of all the stainless alloys. Its very high carbon content is responsible for these characteristics, which make SS440C particularly suited to such applications as ball bearings and valve parts.
Country | USA | BS & DIN | Japan |
---|---|---|---|
Standard | ASTM A276 | EN 10088 | JIS G4303 |
Grades | S44004/440C | X105CrMo17/1.4125 | SUS440C |
Tempering Temperature (°C) | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness Rockwell (HRC) | Impact Charpy V (J) |
---|---|---|---|---|---|
Annealed* | 758 | 448 | 14 | 269HB max# | - |
204 | 2030 | 1900 | 4 | 59 | 9 |
260 | 1960 | 1830 | 4 | 57 | 9 |
316 | 1860 | 1740 | 4 | 56 | 9 |
371 | 1790 | 1660 | 4 | 56 | 9 |
These stainless steels have good corrosion resistance in the hardened and stress relieved conditions. Hence, they should, usually, be used only in that condition. These steels are resistant to such conditions as fresh water, steam, crude oil, gasoline, perspiration, and alcohol.