MOQ: | 100KG |
Price: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standard export packaging, or packaging as required |
Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
Payment Method: | Payment Terms: Mainly T/T.. L/C, D/A, D/P, |
Supply Capacity: | 5000 tons per month |
Attribute | Value |
---|---|
Density | 7.93 g/cm³ |
Diameter | 10-500mm |
Supply capacity | 5,000 tons per month |
Standards | AISI, ASTM, DIN, GB, JIS, SUS |
Type | Cylindrical rod |
Surface | Black, pickled, bright polished |
Technology | Cold drawing, hot rolling, forging |
Minimum Order Quantity | Negotiable |
High strength 410 stainless steel bar for machining 1Cr13 hot rolled solid steel bar diameter 10-500mm.
Stainless steel bars: stainless steel round bars, stainless steel square bars, stainless steel hexagonal bars, stainless steel bright bars, stainless steel black bars, stainless steel easy-to-roll bars, stainless steel grinding bars, stainless steel high-temperature bars, stainless steel square bars, stainless steel flat steel bars, stainless steel hexagonal bars, stainless steel round bars.
Composition | C Max% | Si Max% | Mn Max% | P Max% | S Max% | Cr% |
---|---|---|---|---|---|---|
410 | 0.15 | 1.0 | 1.0 | 0.04 | 0.03 | 11.5-13.5 |
420 | 0.025 | 1.0 | 1.0 | 0.04 | 0.03 | 12.0-14.0 |
430 | 0.12 | 0.75 | 1.0 | 0.04 | 0.03 | 16.0-19.0 |
Item | 410 Stainless Steel Bar, Stainless Steel Rod, Stainless Steel Round Bar, 410 Stainless Steel Bar Price, High Quality 410 Stainless Steel Bar, Stainless Steel Bar Price 410, Competitive price 410 stainless steel bar buyer |
---|---|
Standard | ASTM A479, ASTM A276, ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. |
Material |
|
Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. |
Specifications |
|
Price Term | As needed |
Payment Term | L/C, T/T, D/P |
MOQ | 500kg |
Package | Export standard package: bundled wooden box, suit for all kinds of transport, or as required. |