MOQ: | 100KG |
Price: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standard export packaging, or packaging as required |
Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
Payment Method: | Payment Terms: Mainly T/T.. L/C, D/A, D/P, |
Supply Capacity: | 5000 tons per month |
Attribute | Value |
---|---|
Density | 7.7g/cm3 |
Delivery Status | Black Or Bright |
Size | Customer requirements |
Cutting | Cutting According To Demand |
Product Form | Bars, Plates, Tubes, Strips, Etc. |
Material Category | 410 .SUS410 .1Cr13 .1.4006 .X12Cr13 .AISIASTM.S41000 .UNS.:410 |
Heat Treatment | Annealing, quenching, and tempering processes |
Stainless steel 410 12cr13 hot-rolled smooth bar round steel for processing machinery manufacturing.
Chemical composition | C | Si | Mn | P | S | Cr |
---|---|---|---|---|---|---|
Standard | 0.15 | 1.00 | 1.00 | 0.04 | 0.030 | 11.5~13.5 |
General | 0.045 | 0.45 | 0.50 | 0.020 | 0.001 | 13.0 |
Density (g/cm³) | Magnetic | Specific heat 25℃(J/kg.℃) | Thermal conductivity 100℃(W/m.℃) | Thermal expansion rate 20~100℃(10/℃) |
---|---|---|---|---|
7.7 | have | 460 | 24.9 | 9.9 |
410 stainless steel has a wide range of applications, covering multiple industrial and commercial sectors. It is commonly used in: