MOQ: | 100KG |
Price: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standard export packaging, or packaging as required |
Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
Payment Method: | Payment Terms: Mainly T/T.. L/C, D/A, D/P, |
Supply Capacity: | 5000 tons per month |
Attribute | Value |
---|---|
Chemical Composition | Nickel (Ni), Chromium (Cr), Molybdenum (Mo), Iron (Fe), possibly other elements |
Magnetic Properties | Ferromagnetic |
Weldability | Generally weldable |
Machinability | Varies |
Applications | Chemical processing, aerospace, marine, oil and gas, nuclear, pharmaceutical, food processing |
Corrosion Resistance | Excellent/good/fair (depending on conditions) |
Element | Composition (%) |
---|---|
Nickel (Ni) | 40-45 |
Chromium (Cr) | 20-25 |
Molybdenum (Mo) | 10-15 |
Iron (Fe) | Balance |
Others |