MOQ: | 100kg |
Price: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standard export packaging, or packaging as required |
Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
Payment Method: | Payment Terms: Mainly T/T.. L/C, D/A, D/P, |
Supply Capacity: | 50000 tons per month |
Density | 8.89 G/cm³ |
---|---|
Delivery Status | Black Or Bright |
Product Type | Bar, Tube, Plate, Strip, Etc |
Alloy Composition | Nickel-molybdenum-chromium-iron-tungsten nickel-based alloy |
Melting Point | 1325-1370℃ |
Applications | Chemical Processing, Aerospace, Oil And Gas, Nuclear, Pollution Control, Etc. |
Type Of Tube | Straight Tube, U Bend Tube, Coil Tube, Seamless Tube |
C276 Hastelloy, also known as Inconel C276, is a high-performance nickel-based alloy composed primarily of nickel, molybdenum, chromium, and iron. This alloy offers exceptional corrosion resistance and superior mechanical properties, making it ideal for demanding industrial applications in harsh environments.
Mo | Cr | Fe | W | Co | C |
---|---|---|---|---|---|
15.0-17.0 | 14.5-16.5 | 4.0-7.0 | 3.0-4.5 | ≤2.5 | ≤0.010 |
Si | Mn | V | P | S | Ni |
≤0.08 | ≤1.0 | ≤0.035 | ≤0.040 | ≤0.03 | Balance |
Hastelloy C276 exhibits outstanding mechanical properties with high strength and toughness characteristics. The alloy presents machining challenges due to its hardness - at 15% deformation rate, it's approximately twice as hard as 18-8 stainless steel.
This alloy demonstrates sensitivity at medium temperatures, with increasing sensitization tendency at higher deformation rates. At elevated temperatures, it may absorb harmful elements that could compromise its mechanical properties and corrosion resistance.
As the most corrosion-resistant modern metal material, Hastelloy C276 is particularly effective against:
For over thirty years, this alloy has proven invaluable in demanding industrial applications including chemical processing, petrochemical operations, flue gas desulfurization, pulp and paper production, and environmental protection systems.