MOQ: | 100KG |
Price: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standard export packaging, or packaging as required |
Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
Payment Method: | Payment Terms: Mainly T/T.. L/C, D/A, D/P, |
Supply Capacity: | 5000 tons per month |
Attribute | Value |
---|---|
Machinability | Good |
Weldability | Good |
Formability | Excellent |
Applications | Construction, manufacturing, structural engineering |
Features | Moderate tensile strength, versatile, cost-effective |
Physical Properties | Density: 7.85 g/cm³ Melting Point: 1420-1460°C |
Magnetic Properties | Ferromagnetic |
Material Type | Low carbon steel alloy (ST37-2) |
Name | Carbon Steel |
ST37-2 alloy is a low carbon steel with a carbon content of up to 0.20% by weight. It is structurally strong and offers good weldability and machinability, making it suitable for a wide range of applications in various industries. Commonly used in construction, manufacturing, and structural engineering projects, ST37-2 alloy exhibits reliable mechanical properties, including moderate tensile strength and excellent forming capabilities. This steel is renowned for its versatility and cost-effectiveness in both hot and cold forming processes.