MOQ: | 100KG |
Price: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standard export packaging, or packaging as required |
Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
Payment Method: | Payment Terms: Mainly T/T.. L/C, D/A, D/P, |
Supply Capacity: | 5000 tons per month |
Attribute | Value |
---|---|
Density | 8.0g/cm³ |
Main Components | 20Cr-24Ni-4.3Mo-1.5Cu |
Grades | 904L (N08904, 1.4529) |
Surface | Black or bright |
Formability | Good |
Ductility | High |
Form Of Supply | Bar, plate, pipe, etc |
Type | Austenitic Stainless Steel |
Carbon (C): ≤ 0.02% | Silicon (Si): ≤ 1.00% |
Manganese (Mn): ≤ 2.00% | Phosphorus (P): ≤ 0.045% |
Sulfur (S): ≤ 0.035% | Chromium (Cr): 19.00% -23.00% |
Nickel (Ni): 23.00% -28.00% | Molybdenum (Mo): 4.00% -5.00% |
Copper (Cu): 1.00% -2.00% |
904L's low carbon content (≤0.02%) prevents carbide precipitation during heat treatment and welding, eliminating intergranular corrosion risks. The high chromium-nickel-molybdenum content with copper addition enables passivation even in reducing environments. Its high nickel content results in lower corrosion rates in active states.