MOQ: | 100KG |
Price: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standard export packaging, or packaging as required |
Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
Payment Method: | Payment Terms: Mainly T/T.. L/C,D/A,D/P, |
Supply Capacity: | 5000 tons per month |
Attribute | Value |
---|---|
Name | Austenitic Stainless Steel |
Density | 8.0g/cm³ |
Main components | 20Cr-24Ni-4.3Mo-1.5Cu |
Different grades | 904L(N08904,14539) |
Surface | black or bright |
Form Of Supply | Bar, plate, pipe, etc |
Element | Min | Max | Element | Min | Max |
---|---|---|---|---|---|
C | - | 0.02 | Mo | 4.00 | 5.00 |
Cr | 19.00 | 23.00 | Cu | 1.00 | 2.00 |
Ni | 23.00 | 28.00 | Si | - | 1.00 |
Mn | - | 2.00 | P | - | 0.045 |
S | - | 0.035 | Fe | Balance |
Fully austenitic microstructure with reduced ferrite/alpha-phase precipitation sensitivity vs. standard high-Mo austenitic steels.
Property | Value |
---|---|
Density | 8.0 g/cm³ |
Tensile Strength | ≥520 MPa |
Elongation | ≥35% |