MOQ: | 100KG |
Price: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standard export packaging, or packaging as required |
Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
Payment Method: | Payment Terms: Mainly T/T.. L/C, D/A, D/P, |
Supply Capacity: | 5000 tons per month |
Brand | Zhonggong Special Metallurgy |
---|---|
Standards | ASTM/UNS: S43000 EN/DIN: 1.4016 JIS: SUS430,/1Cr17 |
Packing | Standard export packaging |
Delivery State | Black Or Bright |
Material Type | Ferritic stainless steel |
Applications | Kitchen utensils, building materials, etc |
Density | 7.75g/cm³ |
Delivery Time | According to product confirmation |
Our 430 stainless steel rods are precision-engineered to meet the highest quality standards, offering exceptional durability and performance in various industrial applications.
Mo | Cr | P | Ni | Mn | C |
2.00-3.00 | 16.00~18.00 | ≤0.040 | ≤0.60 | ≤1.00 | ≤0.12 |
Si | S | ||||
≤0.75 | ≤0.030 |
430 stainless steel rods are widely used in: