MOQ: | 100KG |
Price: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standard export packaging, or packaging as required |
Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
Payment Method: | Payment Terms: Mainly T/T.. L/C, D/A, D/P, |
Supply Capacity: | 5000 tons per month |
Attribute | Value |
---|---|
Density | 7.75g/cm³ |
Stainless steel | Martensitic stainless steel |
Width | 1500 mm 1250 mm |
Thickness | 3.0-230 mm |
Delivery time | According to the quantity, 5-12 days |
Corrosion resistance | High |
Processability | High |
Strength | High |
Element | Percent by Weight |
---|---|
Carbon (C) | 0.08 max |
Manganese (Mn) | 1.00 max |
Silicon (Si) | 1.00 max |
Chromium (Cr) | 11.50 - 13.50 |
Nickel (Ni) | 0.75 max |
Sulfur (S) | 0.03 max |
Phosphorus (P) | 0.04 max |
Coefficient of Thermal Expansion | |
---|---|
20-200°C (68-392°F) | 10.5 x10⁻⁶ cm/cm/°C (5.9 x 10⁻⁶ in/in/°F) |
20-600°C (68-1112°F) | 11.6 x 10⁻⁶ cm/cm/°C (6.5 x 10⁻⁶ in/in/°F) |