MOQ: | 100kg |
Price: | Price is negotiated based on the required specifications and quantity |
Standard Packaging: | Standard export packaging, or packaging as required |
Delivery Period: | 5-8 working days, depending on the parameters required for negotiation |
Payment Method: | Mainly T/T.. L/C, D/A, D/P, |
Supply Capacity: | 10000 tons per month |
Type | Hex Head/Square Head/Countersunk Head/Half Round Head/T Slot/Anchor/Studs |
Material | Stainless Steel |
Stainless Steel Grades | 200/300/400/2205/2507 and other stainless steel series |
Applications | Petroleum, chemical, aviation, shipbuilding and other fields |
Product Features | High temperature resistance, corrosion resistance |
Surface Finish | Smooth without scratches, super texture |
Customization | Available |
Specification Unit | mm |
Premium stainless steel bolts, nuts, and screws available in complete variety with customization options to meet specific requirements.
The bolt material significantly impacts performance and service life. Stainless steel bolts are ideal for corrosive environments like marine and chemical industries, while carbon steel bolts suit general structural connections.
Bolt dimensions including diameter and length should be selected based on connection thickness and required preload force. Proper length accommodates connection piece thickness while considering installation space and adjustment allowance.
d | S | H | r | D | L (Range) | Weight (kg) of 100mm | L (Series) |
---|---|---|---|---|---|---|---|
10 | 17 | 7 | 0.5 | 19.6 | 20-200 | 0.072 | 20,25,30,35,40,45,50,55,60,65,70,75,80,90,100,110,120,130,140,150,160,180,200,220,240,260 |
12 | 19 | 8 | 0.8 | 21.9 | 25-260 | 0.103 | |
14 | 22 | 9 | 25.4 | 25-260 | 0.141 | ||
16 | 24 | 10 | 1 | 27.7 | 30-300 | 0.185 | |
18 | 27 | 12 | 31.2 | 35-300 | 0.242 | ||
20 | 30 | 13 | 34.6 | 35-300 | 0.304 | ||
22 | 32 | 14 | 36.9 | 50-300 | 0.369 | ||
24 | 36 | 15 | 1.5 | 41.6 | 55-300 | 0.459 | |
27 | 41 | 17 | 47.3 | 60-300 | 0.609 | ||
30 | 46 | 19 | 53.1 | 30-300 | 0.765 | ||
36 | 55 | 23 | 2 | 63.5 | 80-300 | 1.166 | |
42 | 65 | 26 | 75 | 80-300 | 1.68 | ||
48 | 75 | 30 | 86.5 | 110-300 | 1.857 | ||
56 | 85 | 35 | 98 | 160-380 | 2.646 | ||
64 | 95 | 40 | 3 | 109 | 180-380 | 3.561 |
We offer customized stainless steel bolt solutions to meet your specific requirements in size, material grade, and head type.